| 
					
					
							
					
						
			    
							
							
							
							
							
						 | 
	
	
	
	
        
 
	
    
    
    
    
    
       
    
    
    
    
		
			
		
		
				
				
					
				
					|  |  
					|  |  
					|  | States of Matter. Learn about Solids, Liquids, Gases, Plasma and Phase Transition. A short educational video for 3rd and 4th grades. (05:29)
 
  Found by moniquemonique in States of Matter March 5, 2016 at 09:08 PM  Ages: 8 - 11     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 4140 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | In this program matter is discussed as anything that has mass or takes up space. Three of the recognized five states of Matter are solid, liquid and gas. (The other two are plasma and Bose-Einstein concentrates) As different forces are applied to matter, like heat, matter can change from one form to another: solid to liquid, liquid to gas, or solid to gas. Show Me Science: States of Matter: Solid, Liquid, and Gas describes what happens to matter at boiling, melting, freezing, and dew points. The video cuts short, only introducing the three states of matter before being cut off. (02:37)
 
  Found by grazianione in Phases of Matter July 17, 2009 at 12:11 PM  Ages: 8 - 14     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 11207 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This cartoon teaches younger students about the three states of matter.  Some key vocabulary words include: solid, liquid, gas, air, ice, water, and water vapor.  (02:13)  Found by MakeMeGenius in Physics for Younger Learners April 10, 2012 at 02:06 AM  Ages: 4 - 8     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 6544 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | The five states of matter include liquid, solid, gas, plasma and Bose-Einstein condensate. Find out how matter can change from one state to another with important facts from a science teacher. (01:48) 
  Found by teresahopson in Phases of Matter December 27, 2010 at 07:23 PM  Ages: 10 - 18     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 6447 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This student-made video uses images and music to show the states of matter for water and how the molecules change during each state. The images go along with an original song that makes the video entertaining and informative. Lyrics are not included on the screen.  (01:20)  Found by lfreeman in Phases of Matter November 28, 2010 at 01:21 PM  Ages: 9 - 16     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 4782 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This is a video that was done by a few young gentlemen to describe the 3 states of matter. They sing about solids, liquids, and gases and also state the definition of each. It's silly, but I think engaging for students. The gentlemen sang into a synthesizer.  NOTE: the photos of gasoline used while singing about gas could be confusing for some students since gasoline is a liquid.  (02:22)  Found by jbb1234567 in Phases of Matter November 20, 2012 at 12:55 PM  Ages: 12 - 14     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1850 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This student created video provides basic definitions of the three states of matter: solids, liquids, and gases.  Examples of each are shown along with characteristics of each. ( 1:36)  Found by michellehoggard in Phases of Matter September 19, 2011 at 08:40 PM  Ages: 9 - 12     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1837 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This short lesson on the five states of matter (solids, liquids, gases, plasmas, and Bose-Einstein condensate) by a science teacher who likes to explain how a better understanding of the universe will help us in our daily lives. The video is lecture format.  (01:46)  Found by grazianione in Phases of Matter July 17, 2009 at 12:17 PM  Ages: 11 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1538 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This selection contains a teacher-created slideshow with narration.  By watching this selection, students will learn about the arrangement of particles in solids, liquids, and gases; be shown examples of phase changes (boiling, freezing) and how they relate to energy, and will learn why evaporation occurs and why it is a cooling process. (12:24)  Found by Kamal101 in Particles June 16, 2012 at 07:07 AM  Ages: 11 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 3863 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This professionally-made video explains and demonstrates the boiling point, melting point, and freezing point of various substances.  Some of the substances discussed include: water, butter, rock, and carbon dioxide. (03:04)  Found by begamatt in Phases of Matter February 24, 2011 at 08:27 PM  Ages: 7 - 14     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 2036 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | What explanation might account for the differences between the states of matter, as well as explain its different properties? Session 2 introduces the particle model of matter, the principles which underlie a wide range of phenomena. By contrasting this model with what is variously called the continuous, continuum, or plenum model, this session shows how the particle model is useful for making accurate predictions about a variety of behaviors of matter on a macroscopic scale.  Found by laneyk in Teaching Physical Science March 16, 2010 at 08:50 PM  Ages: 18 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 15764 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Everything we see is made up of matter; it’s what gives things volume. Matter is comprised of three states: solids, liquids, and gases. Look at your desk at school. That’s a solid. The milk you drink for lunch? That’s a liquid. And helium—that invisible substance that fills birthday balloons—is a gas. This video helps young children begin to understand the three states of matter and their properties.  Found by Mrs Jefferies in Physics for Younger Learners February 25, 2012 at 10:32 PM  Ages: 3 - 8     
								License: Public Domain   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 4752 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | In this interactive activity from ChemThink, learn about solids, liquids, and gases at an atomic level. Investigate how the behavior and interaction of atoms and molecules account for the states of matter. Important terms such as elements, molecules, compounds, and mixtures are also reviewed.  Found by Mrs Jefferies in Atomic Theory May 18, 2012 at 11:03 PM  Ages: 13 - 18     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 3382 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | All matter can exist in three forms: solid, liquid, and gas.  Matter can change states through heating or cooling, and it is sure to change states when it reaches a boiling point or freezing point.  Learn more about the three states of matter with this cartoon animation from StudyJams.  A short, self-checking quiz and song are included with this link.  Found by begamatt in Phases of Matter May 23, 2011 at 05:46 PM  Ages: 7 - 11     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 8875 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This Bill Nye tune to the parody of Devo's "Whip It" teaches students about fluids (liquid). Some of the facts are: fluids can change shape, gas, air, and water are liquids. This is a great resource to introduce this topic and would work well in conjunction with non-fiction texts on states of matter. (1:16)  Found by porter1526 in Liquids July 6, 2012 at 07:36 PM  Ages: 6 - 12     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 4076 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | In this clip learn about the states of matter and the names for specific changes of state.  Examples are presented on changes of state and when to use the latent heat equation. (09:45)  Found by Kamal101 in Phases of Matter March 2, 2010 at 01:20 AM  Ages: 13 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 2722 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This cartoon teaches younger students about states of matter and melting.  Some key vocabulary words include: solid, molecules, matter, and liquid.  (02:25)  Found by MakeMeGenius in Physics for Younger Learners April 10, 2012 at 02:04 AM  Ages: 5 - 9     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 2695 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Join Nanna in her mad lab as she uses vinegar and baking soda to explore the properties of matter, with this classic and always fun science experiement for kids.  In this video, Nanna teaches about the three states of matter: solid, liquid, and gas as well as chemical changes. Run time 06:45
  Found by begamatt in Phases of Matter April 10, 2010 at 09:22 PM  Ages: 6 - 12     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 2012 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Have you ever wondered how Hollywood makes science beakers sprout smoke and bubbles? Mr. O shows you the classic way to bring out bubbly knowledge about DRY ICE. Key vocabulary words include:  states of matter, carbon dioxide, properties, and sublimation. (05:17)  Found by BamaFan39 in Phases of Matter March 4, 2012 at 11:55 PM  Ages: 8 - 14     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1959 |  |  |  
					|  |  |  
					
				
					| 
									
										| Low Temperatures From learner.org, produced by California Institute of Technology |  |  |  
					|  |  
					|  | Solids, liquids, and gases are the substance of every substance in the physical world. With the quest for low temperatures came the discovery that, under the right conditions of temperature and pressure, all elements can exist in each of the basic states of matter.  Found by laneyk in Thermodynamics March 22, 2010 at 11:01 PM  Ages: 14 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1279 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Physical Science for Kids is the fun way to learn important facts about physical science and get ready for tests. Take a fascinating journey to the Super Science Station to learn about lab safety, the scientific method, atoms, molecules, electricity, magnetism, motion, energy, states of matter, and more. For gifted preschool learners to kids in junior high, all ages will enjoy this learning adventure. Clear explanations and humor make this video perfect for the classroom and home. Created along with teachers to meet state test standards. (52:07)  Found by teresahopson in Introduction to Physics February 24, 2023 at 02:57 PM  Ages: 8 - 14     
								License: Proprietary   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 61 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Matter is examined in its three principal states--gases, liquids, and solids-- relating the visible world to the submicroscopic. Matter is transformed into different states through various means which are demonstrated with a variety of examples. Real life applications of these transformations are explained. (03:35)  Found by laneyk in Phases of Matter March 25, 2010 at 10:10 PM  Ages: 10 - 18     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 2556 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Description of matter, and discussion of matter states. (09:16)  Found by Joe Wagner in Organization of Matter May 14, 2012 at 10:32 AM  Ages: 9 - 12     
								License: CC by-nc-sa   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 1506 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | This video uses computer animation, images, and narration to give you an overview of the geography, neighbors, and regions of the United States. (2:45) 
  Found by LarrySanger in Regions of the United States November 7, 2008 at 09:48 AM  Ages: 7 - 13     
								License: Undetermined   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 26792 |  |  |  
					|  |  |  
					
				
					|  |  
					|  |  
					|  | Another 50 states song, also to the tune of "Turkey in the Straw." With the words and state shapes on screen. First at normal speed, then double time. (02:48)  Found by LarrySanger in Songs December 2, 2008 at 08:24 AM  Ages: 8 - 13     
								License: Public Domain   
								
									| Rating: |  | Not Right For WatchKnowLearn |  | Views: 16784 |  |  |  
					|  |  |  |