Milk vs. Lemon Juice Reaction with a surprise ending Experiment at Home - SwH #019 
						Perform an experiment with Milk and Lemon Juice...
					 | Chemical Reactions | 
						Sep 27, 2014 at 01:46 PM
					 | 8772 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.9   Votes: 7
					 | 
	
		
						How to make Slime or Gak Experiment at Home - SwH #003 
						Using Borax create Slime (sometimes called Gak)...
					 | Chemical Reactions | 
						Sep 20, 2014 at 05:36 PM
					 | 4052 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.6   Votes: 4
					 | 
	
		
						Conservation of Mechanical Energy - PS: Physics at West - Mechanical Energy 4D 
						Concepts: Conservation of Energy, Conservation ...
					 | Work, Energy and Power | 
						Sep 20, 2014 at 05:04 PM
					 | 3878 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Mechanical Potential Energy - PS: Physics at West - Mechanical Energy 4C 
						Concepts: Elastic Potential Energy, Gravitation...
					 | Work, Energy and Power | 
						Sep 20, 2014 at 05:00 PM
					 | 4223 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.8   Votes: 3
					 | 
	
		
						Kinetic Molecular Theory - PS: Physics at West - Thermal Energy 5A 
						-------------- Part of a Blended Classroom taug...
					 | Work, Energy and Power | 
						Sep 20, 2014 at 04:44 PM
					 | 3703 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						How to Make a Catapult Out of Popsicle Sticks and a Plastic Spoon 
						A well-constructed catapult for fun and enterta...
					 | Introduction to Physics | 
						Sep 19, 2014 at 11:10 PM
					 | 5710 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.9   Votes: 5
					 | 
	
		
						What is Mass vs Weight (Earth's Gravity) - PS: Physics at West - Forces 3A 
						Concepts: Mass, Weight, Gravity -------------- ...
					 | Gravity | 
						Sep 19, 2014 at 10:27 PM
					 | 2893 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.6   Votes: 2
					 | 
	
		
						Speed and Velocity in their simplest terms - PS: Physics at West - Motion 2B 
						Concepts: Speed (Rate), Velocity, Vector, Veloc...
					 | Mechanics | 
						Sep 19, 2014 at 10:12 PM
					 | 4057 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.9   Votes: 6
					 | 
	
		
						Acceleration in its Simplest Terms - PS: Physics at West - Motion 2C 
						Concepts: Acceleration, Recognizing Acceleratio...
					 | Mechanics | 
						Sep 19, 2014 at 10:09 PM
					 | 3920 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.9   Votes: 4
					 | 
	
		
						Calculating Slope: Line and Count Method - PS: Physics at West - Science Skills 1E 
						Concepts: Slope without using algebra ---------...
					 | Scientific Method | 
						Sep 19, 2014 at 10:06 PM
					 | 3160 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Basic Trend Lines - PS: Physics at West - Science Skills 1D 
						Concepts: Increasing Linear Trend, Decreasing L...
					 | Science Charts and Graphs | 
						Sep 19, 2014 at 10:03 PM
					 | 2997 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.8   Votes: 2
					 | 
	
		
						Accuracy vs Precision - PS: Physics at West - Science Skills 1A 
						Concepts: Accuracy, Precision Give examples of:...
					 | Scientific Method | 
						Sep 19, 2014 at 09:59 PM
					 | 3281 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 2
					 | 
	
		
						How to make Paper Darts with Office Supplies - SwH #006 
						Make these darts and conquer your boredom at wo...
					 | Introduction to Physics | 
						Sep 19, 2014 at 02:21 PM
					 | 3727 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Newton's Cradle showing conservation of Energy and Momentum - Raw Science #004 
						Mr. Higgins films raw footage of a Newton's Cra...
					 | Work, Energy and Power | 
						Sep 19, 2014 at 02:13 PM
					 | 3722 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.8   Votes: 2
					 | 
	
		
						Dry Ice Sublimating Under Water - Solid CO2 Carbon Dioxide to Gas while submerged - Raw Science #005 
						Mr. Higgins films Dry Ice under water as it sub...
					 | Phases of Matter | 
						Sep 19, 2014 at 02:10 PM
					 | 3151 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.6   Votes: 2
					 | 
	
		
						How to build STOMP Rockets in your living room - SwH #010 
						Awesome Saturday afternoon project to make rock...
					 | Space Exploration | 
						Sep 19, 2014 at 02:04 PM
					 | 3943 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Experiments with Baking Soda and Vinegar - SwH #007 
						Things YOU can do at home to experience the che...
					 | Chemical Reactions | 
						Sep 19, 2014 at 01:35 PM
					 | 4570 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.5   Votes: 7
					 | 
	
		
						What are Variables and Constants in Science - PS: Physics at West - Science Skills 1C1 
						Concepts: Variables, Constants, Constants as Le...
					 | Hypothesis and Theory | 
						Sep 19, 2014 at 12:29 PM
					 | 3412 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						What is density? Density explained in it's simplest terms - SwH #000b 
						What is Density? How do you describe it, how do...
					 | Scientific Inquiry | 
						Sep 19, 2014 at 10:37 AM
					 | 4754 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - Ecology 8C - Population Characteristics 
						Concepts: Population Density, Geographic Range,...
					 | Populations | 
						Sep 19, 2014 at 09:26 AM
					 | 2991 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - Ecology 8B - Symbiotic Interactions 
						Concepts: Symbiosis, Mutualism, Commensalism, P...
					 | Symbiosis | 
						Sep 19, 2014 at 09:18 AM
					 | 3611 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.8   Votes: 3
					 | 
	
		
						Biology at West - Ecology 8A - Levels of Organization 
						Concepts: Population, Community, Ecosystem, Bio...
					 | Populations | 
						Sep 19, 2014 at 09:16 AM
					 | 2905 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - The Cell 4A - Cell Size 
						Concepts: cell, cell theory, cell membrane, nuc...
					 | Cell Size | 
						Sep 19, 2014 at 09:06 AM
					 | 2398 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - Scientific Process 2C - What are Living Things? 
						Concepts: DNA, stimulus, sexual reproduction, a...
					 | Characteristics of Life | 
						Sep 19, 2014 at 08:37 AM
					 | 3390 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - Scientific Process 2B - Types of Microscopes 
						Concepts: Dissection, Scanning Electron, and Li...
					 | Microscopes | 
						Sep 19, 2014 at 08:33 AM
					 | 2121 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Biology at West - Scientific Process 2A - Microscopes and their Parts 
						Concepts: Arm, Base, Eyepiece, Objective Lenses...
					 | Microscopes | 
						Sep 19, 2014 at 08:24 AM
					 | 2321 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.4   Votes: 4
					 | 
	
		
						Gravity Defying Momentum Beads - Science at West #001 
						A demonstration of how beads react when thrown ...
					 | Momentum | 
						Sep 19, 2014 at 05:49 AM
					 | 2615 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Sunrise Time-Lapse Over Omaha, Nebraska 
						Mr. Higgins films a time-lapse over Omaha Nebra...
					 | Revolution | 
						Sep 19, 2014 at 05:45 AM
					 | 2254 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Chickens Investigate a camera in their pen - Raw Science #012 
						Mr. Higgins films chickens investigating his ca...
					 | Animals | 
						Sep 19, 2014 at 05:41 AM
					 | 3516 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.7   Votes: 5
					 | 
	
		
						Water Fall in a Park - Raw Science #014 
						A pleasant water fall in a park near my home. L...
					 | Water Cycle | 
						Sep 19, 2014 at 05:38 AM
					 | 4436 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.7   Votes: 3
					 | 
	
		
						Melting Ice showing Conduction in different materials - Science at West #006 
						Compares the difference in how heat is transfer...
					 | Phases of Matter | 
						Sep 19, 2014 at 05:31 AM
					 | 2944 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						History of the Atom Made Simple and Fun - SWH #000 
						Mr. Higgins overviews the History of the Atom. ...
					 | Atoms | 
						Sep 18, 2014 at 08:15 PM
					 | 4272 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.5   Votes: 9
					 | 
	
		
						Soap vs Microwave Experiment at Home - SwH #008 
						A fun demonstration showing how the water and a...
					 | Phases of Matter | 
						Sep 18, 2014 at 08:08 PM
					 | 2947 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 2
					 | 
	
		
						A Beta Fish eats Sea Monkeys - Science at West #010 
						Mr. Higgins shows what happens when Sea Monkeys...
					 | Fish | 
						Sep 18, 2014 at 07:50 PM
					 | 2994 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.6   Votes: 2
					 | 
	
		
						Doppler Effect with a Car - SwH #017 
						Mr. Higgins demonstrates the Doppler Effect usi...
					 | Physics | 
						Sep 18, 2014 at 07:39 PM
					 | 4696 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.8   Votes: 3
					 | 
	
		
						Alive or Dead? Reviving Snails with Water - Science at West #016 
						Mr. Higgins shows how most species of land snai...
					 | Life Sciences | 
						Sep 18, 2014 at 07:34 PM
					 | 5546 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.4   Votes: 9
					 | 
	
		
						Do You Want to do Some Science? - Song 
						A parody of 'Do you Wanna Build a Snowman?' fro...
					 | Science Overview | 
						Sep 18, 2014 at 07:33 PM
					 | 11584 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.1   Votes: 40
					 | 
	
		
						Slow Motion! Destroying Eggs with Kinetic Energy - SwH #018 
						Mr. Higgins and Mr. Hacker enjoying the fall we...
					 | Work, Energy and Power | 
						Sep 18, 2014 at 07:30 PM
					 | 3486 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.5   Votes: 3
					 | 
	
		
						Transverse and Longitudinal Waves Demo - Science at West #017 
						Using a slinky, Mr. Higgins and Mr. Willems dem...
					 | Waves | 
						Sep 18, 2014 at 07:26 PM
					 | 2406 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						What are Science Variables? 
						Concepts: Variables, Independent or Manipulated...
					 | Scientific Method | 
						Sep 18, 2014 at 05:37 PM
					 | 4110 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.2   Votes: 7
					 | 
	
		
						Why Boats don't sink? Why does stuff Float? Simple explanation of Buoyancy - Science at West #000b 
						Why does Stuff float? What makes this happen? W...
					 | Physics for Younger Learners | 
						Sep 18, 2014 at 05:34 PM
					 | 3022 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.7   Votes: 4
					 | 
	
		
						Why Parachutes work: Applying Fluid Friction and Terminal Velocity - PS: Physics at West - Forces 3D 
						(01:39) Concepts: Fluid Friction, Terminal Velo...
					 | Forces | 
						Sep 18, 2014 at 04:24 PM
					 | 2207 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 4
					 | 
	
		
						Hypothesis vs Theory vs Law - PS: Physics at West - Science Skills 1B 
						Concepts: Hypothesis, Theory, Law
 ------------...
					 | Hypothesis and Theory | 
						Sep 18, 2014 at 04:20 PM
					 | 2141 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 3
					 | 
	
		
						Egg in a Bottle Trick demonstrating Thermal Expansion of Gasses 
						Fun science demonstration you can do at home. P...
					 | Gases | 
						Nov 27, 2013 at 01:07 PM
					 | 904 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 4.0   Votes: 1
					 | 
	
		
						How to Make an Ocean in a Bottle - Experiment at Home 
						Fun at home science demonstration about the pol...
					 | Phases of Matter | 
						Nov 27, 2013 at 12:51 PM
					 | 3332 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Kinetic Energy, the energy of movement- PS: Physics at West - Mechanical Energy 4B 
						Concepts: Kinetic Energy, Kinetic Energy equati...
					 | Mechanical | 
						Nov 27, 2013 at 09:18 AM
					 | 1804 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 1
					 | 
	
		
						Energy, the application of Work - PS: Physics at West - Mechanical Energy 4A 
						Concepts: Energy, Work, Joule, Mechanical Energ...
					 | Transfer of Energy | 
						Nov 27, 2013 at 09:07 AM
					 | 2946 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 2
					 | 
	
		
						How Optical Telescopes Work - Astronomy at West - Motion of the Sky FYI 1 
						Concepts: Refracting Telescopes, Reflecting Tel...
					 | Telescopes | 
						Nov 21, 2013 at 10:35 AM
					 | 2513 | 
						
	
	
	
	
	
	
	
	
 Not Right For WatchKnowLearn 
 
						Avg: 5.0   Votes: 2
					 |